RailWise KB已发布
Navigation and Taxonomy
Navigation and taxonomy guide for the RailWise Knowledge Base, covering document classification, tag system, search methods, and browsing paths.
learning-path
Navigation and Taxonomy
Section titled “Navigation and Taxonomy”Document Classification
Section titled “Document Classification”The RailWise Knowledge Base uses a three-level classification system:
Primary Categories (8 Categories)
Section titled “Primary Categories (8 Categories)”| Category | Description | Document Count |
|---|---|---|
| Scenario Solutions | Monitoring solutions for various engineering scenarios | 24+ |
| Project Cases | Actual engineering project cases | 6+ |
| Product Documentation | CLI, WorkWise, TSM, OS product documentation | 28+ |
| Technical Standards | GB/JGJ/CJJ and other national standard interpretations | 13+ |
| Engineering Tools | Calculation tools, code templates, data processing scripts | 14+ |
| API/SDK/MCP | Developer interfaces, SDK, MCP Server documentation | 16+ |
| AI Tools | AI knowledge assistant, code generation, solution generation | 12+ |
| Industry Insights | Technology frontiers, standard dynamics, academic transformation | 9+ |
Secondary Categories
Section titled “Secondary Categories”Each primary category contains multiple secondary categories:
Scenario Solutions:
- Deep Foundation Pit
- Shield Tunnel
- Protection Zone
- Bridge
- Slope
- Utility Tunnel
- Building
- Heritage
- UAV Inspection
Product Documentation:
- CLI
- WorkWise
- TSM
- OS
Technical Standards:
- GB Standards
- JGJ Standards
- CJJ Standards
- TB Standards
Tertiary Categories
Section titled “Tertiary Categories”Each secondary category contains more specific tertiary categories, such as:
Deep Foundation Pit:
- Monitoring Scenario
- Design Guide
- Instrument Selection
- Data Collection
- Early Warning
Tag System
Section titled “Tag System”Tag Categories
Section titled “Tag Categories”| Tag Category | Description | Examples |
|---|---|---|
| Engineering Type | Engineering scenario type | deep-foundation-pit, shield-tunnel, bridge |
| Technology | Technology or method | automated-monitoring, GNSS, total-station |
| Product | Related product | CLI, WorkWise, TSM, OS |
| Standard | Related standard | GB-50497, GB-50911, JGJ-8 |
| Function | Document function | quick-start, tutorial, case-study |
| Feature | Content feature | AI-interpretation, data-visualization, report-generation |
Tag Usage
Section titled “Tag Usage”Documents can be filtered by tags:
#deep-foundation-pit — Deep foundation pit monitoring documents#shield-tunnel — Shield tunnel monitoring documents#protection-zone — Metro protection zone documents#automated-monitoring — Automated monitoring documents#AI — AI tools and assistant documentsSearch Methods
Section titled “Search Methods”Full-text Search
Section titled “Full-text Search”Use the search box at the top of the page or press Ctrl + K (macOS: Cmd + K) to invoke full-text search.
Search supports:
- Keyword search
- Tag search
- Category search
- Fuzzy matching
Browsing Paths
Section titled “Browsing Paths”By Role
Section titled “By Role”| Role | Recommended Path |
|---|---|
| Monitoring Engineer | Scenario Solutions → Technical Standards → Engineering Tools |
| Project Manager | Product Documentation → Scenario Solutions → Industry Insights |
| Developer | API/SDK/MCP → AI Tools → Engineering Tools |
| New User | Product Documentation → Quick Start → Tutorials |
| Researcher | Industry Insights → Technical Standards → AI Tools |
By Scenario
Section titled “By Scenario”| Scenario | Recommended Path |
|---|---|
| Deep Foundation Pit Monitoring | Scenario Solutions → Deep Foundation Pit → Cases |
| Shield Tunnel Monitoring | Scenario Solutions → Shield Tunnel → Cases |
| Metro Protection Zone | Scenario Solutions → Protection Zone → Cases |
| Bridge Monitoring | Scenario Solutions → Bridge → Cases |
| Data Processing | Engineering Tools → Templates → API |
| Report Generation | Product Documentation → OS → Report Center |
Document Structure
Section titled “Document Structure”Standard Document Structure
Section titled “Standard Document Structure”Each document follows the following structure:
YAML Frontmatter (metadata)↓Title and Overview↓Table of Contents (if applicable)↓Main Content (H2-H4 headings)↓Related Documents (cross-references)↓AI Semantic TagsYAML Frontmatter Fields
Section titled “YAML Frontmatter Fields”| Field | Required | Description |
|---|---|---|
| title | Yes | Document title |
| description | Yes | Document description |
| category_primary | Yes | Primary category |
| category_secondary | Yes | Secondary category |
| category_tertiary | No | Tertiary category |
| tags | Yes | Document tags |
| author | Yes | Document author |
| date | Yes | Document date |
| version | Yes | Document version |
| applicable_scenarios | No | Applicable scenarios |
| standard_refs | No | Referenced standards |
Browsing Tips
Section titled “Browsing Tips”Quick Navigation
Section titled “Quick Navigation”| Shortcut | Function |
|---|---|
Ctrl + K / Cmd + K |
Open search |
Ctrl + / / Cmd + / |
Open navigation |
↑ / ↓ |
Navigate search results |
Enter |
Open selected result |
Esc |
Close search/navigation |
Mobile Browsing
Section titled “Mobile Browsing”On mobile devices:
- Tap the menu icon to open navigation
- Swipe left/right to switch between previous/next documents
- Pinch to zoom in/out on charts and images
RailWise · Smart Monitoring — Engineering Surveying and Safety Monitoring Digital Solutions
