RailWise Knowledge Base
Overview and navigation of the RailWise Engineering Technology Knowledge Base, covering engineering surveying, safety monitoring, automated monitoring platforms, and technical standards.
RailWise Knowledge Base
Section titled “RailWise Knowledge Base”National High-Tech Enterprise | Digital Solutions for Engineering Surveying and Safety Monitoring
Welcome to the official knowledge base of Ningbo RailWise Engineering Technology Co., Ltd. (RailWise). This documentation system is designed for engineers, project managers, monitoring technicians, and partners, providing product usage guides, technical standard interpretations, best practices, and FAQs.
Core Product Matrix
Section titled “Core Product Matrix”| Product Name | Tech Stack | Positioning | Applicable Scenarios |
|---|---|---|---|
| RAILWISE-CLI | TypeScript / Bun | AI Engineering Surveying Multi-Agent CLI System | Batch data processing, automated surveying scripts, CI/CD integration |
| WorkWise | Electron / Tauri | Desktop AI Workbench | Local project management, offline data processing, visualization analysis |
| RAILWISE-TSM | Next.js / NestJS / Rust / WASM | Total Station Automated Deformation Monitoring Platform | Deep foundation pits, shield tunnels, bridges, slopes automated monitoring |
| RAILWISE-OS | Vue3 / Java / Python | Monitoring Business Operation OS | Monitoring project management, report generation, client collaboration |
Document Category Navigation
Section titled “Document Category Navigation”1. Quick Start
Section titled “1. Quick Start”| Document | Description | Target Audience |
|---|---|---|
| CLI Quick Start | RAILWISE-CLI installation, configuration, and first command | Development engineers, surveying technicians |
| TSM Quick Deploy | RAILWISE-TSM server and client deployment guide | DevOps engineers, IT administrators |
| WorkWise Installation Guide | macOS / Windows desktop installation and activation | All users |
| OS Quick Start | RAILWISE-OS system overview and first steps | Monitoring unit managers |
2. Core Scenario Guides
Section titled “2. Core Scenario Guides”| Scenario | Products | Key Documents |
|---|---|---|
| Deep Foundation Pit Monitoring | TSM / OS | Deep Foundation Pit Monitoring Scenario |
| Shield Tunnel Monitoring | TSM / CLI | Shield Tunnel Monitoring Scenario |
| Metro Protection Zone | TSM / OS | Metro Protection Zone Monitoring Scenario |
| Bridge Health Monitoring | TSM | Bridge Health Monitoring Guide |
| Slope Stability | TSM / CLI | Slope GNSS + Total Station Joint Monitoring |
| Utility Tunnel Monitoring | TSM | Utility Tunnel Settlement Monitoring |
| Building Safety Monitoring | OS / WorkWise | Building Safety Inspection and Monitoring Report |
| Heritage Monitoring | TSM | Ancient Building Micro-Deformation Monitoring |
| UAV Inspection | CLI / WorkWise | UAV Survey Data Preprocessing |
3. Technical Standards
Section titled “3. Technical Standards”| Standard No. | Name | Applicable Documents |
|---|---|---|
| GB 50026 | Engineering Surveying Standard | Engineering Surveying Precision Control Guide |
| GB 50497 | Technical Standard for Monitoring of Building Foundation Pit Engineering | Foundation Pit Monitoring Standard Interpretation |
| GB 50911 | Technical Code for Monitoring of Urban Rail Transit Engineering | Metro Monitoring Standard Interpretation |
| JGJ 8 | Code for Deformation Measurement of Building | Deformation Measurement Grade and Precision |
4. Developer & Integration
Section titled “4. Developer & Integration”| Document | Description |
|---|---|
| CLI API Reference | Complete RAILWISE-CLI command-line interface documentation |
| TSM OpenAPI Documentation | RESTful API interface definitions and examples |
| Data Format Specification | JSON / CSV / DXF data exchange format description |
| Webhook Integration Guide | Alert push and third-party system integration |
| API Authentication Guide | API authentication and authorization |
| MCP Server Overview | Model Context Protocol Server overview |
Quick Search
Section titled “Quick Search”Use the search box at the top of the page or press Ctrl + K (macOS: Cmd + K) to invoke full-text search.
Filter by tags:
#deep-foundation-pit— Deep foundation pit monitoring documents#shield-tunnel— Shield tunnel monitoring documents#protection-zone— Metro protection zone documents#bridge— Bridge monitoring documents#slope— Slope monitoring documents#automation— Automated monitoring documents#ai— AI tools and assistant documents
Contributing
Section titled “Contributing”We welcome contributions to the RailWise Knowledge Base! Please refer to the Contribution Guide for details on how to contribute.
Contact
Section titled “Contact”- Technical Support: support@railwise.cn
- Sales Inquiry: sales@railwise.cn
- Official Website: https://www.railwise.cn
RailWise · Smart Monitoring — Engineering Surveying and Safety Monitoring Digital Solutions
